| Injection Point | Skyreholme Beck Sink [SE069621] |
|
| Detection Point | West Side Springs 1 and 2 [SE069617] |
| Tracer | Rhodamine WT |
| Quantity | 6.9g |
| Detection Method | Fluocapteurs |
| Time | 27 hours (break through) |
| Distance | 1.78 km |
| Average Velocity | 32 m hour |
| Depth |
| Date | 10/06/2008 |
| Notes | |
| Test credit | |
| References | Rollinson, J. 2008. A quantitative tracer-test investigaton of the Karstified Carboniferous Limestone aquifer at Trollers Gill, North Yorkshire. MSc thesis School of Earth and Environment, University of Leeds. |