| Injection Point | Skyreholme Beck Sink [SE069621] |
|
| Detection Point | West Side Springs 1,2 and 3 [SE069617] |
| Tracer | Rhodamine WT |
| Quantity | 120 g |
| Detection Method | Fluocapteurs |
| Time | 17 hpurs (break through) |
| Distance | 1.78 km |
| Average Velocity | 76 m hour |
| Depth |
| Date | 01/07/2008 |
| Notes | |
| Test credit | |
| References | Rollinson, J. 2008. A quantitative tracer-test investigaton of the Karstified Carboniferous Limestone aquifer at Trollers Gill, North Yorkshire. MSc thesis School of Earth and Environment, University of Leeds. |